The content below regarding the approvals of Deutz vehicles for B10 has been compiled with the greatest possible care. Nevertheless, no guarantee can be given for the accuracy, completeness and up-to-dateness of the content provided. Use of the contents of this list is at your own risk. Before using biodiesel or fuels containing biodiesel, it is therefore strongly recommended that you obtain confirmation of approval from the respective vehicle or engine manufacturer and find out about any special maintenance and service requirements. Information can also be found in the vehicle's operating instructions or in the fuel filler cap.
(Status of the information: February 2024)
Deutz
Vehicle | Engine | Construction Year | Emission Stage | Remarks |
---|---|---|---|---|
Agricultural engines | DEUTZ Natural Fuel Engine® | n.i. | EU Stage IIIA | Engines without exhaust aftertreatment For boundary conditions see TR0199-99-01218/5. Halved lubricating oil change intervals for B100. |
Industrial engines | 413, 513, 912, 913 ,914, 1011, 2011, 1012, 1013, 2012, 2013, TCD 2012 2V/4V, TCD 2013 2V/2013 4V, TCD 2015 | from 01.07.2010 | up to EU Stufe IIIA | |
Commercial vehicle engines | TCD 2013 4V | n.i. | Up to Euro III | |
Commercial vehicle engines | TCD 2013 4V | n.i. | Euro IV and Euro V | Engines with exhaust aftertreatment (adjustment of EAT replacement interval). No approval for engines with active DPF regeneration Boundary conditions see TR0199-99-01218/5. Lubricating oil change intervals halved for B100. |
Agricultural engines | TCD 4.1, TCD 6.1, TCD 7.8 | n.i. | EU Stage IIIB | |
Industrial and agricultural engines | TCD 12.0 V6, TCD 16.0 V8 | n.i. | EU Stage IIIB and IV | |
D 2.9, TD 2.9, TCD 2.9, TD 3.6, TCD 3.6, TCD 4.1, TCD 6.1, TTCD 6.1, TCD 7.8, TTCD 7.8, TCD 12.0 V6, TCD 16.0 V8 | n.i. | EU Stage IV | ||
D 2.2, TD 2.2, TCD 2.2, TD 2.9, TCD 2.9, TD 3.6, TCD 3.6, TCD 12.0 V6, TCD 16.0 V8 | n.i. | EU Stage V | Engines with exhaust aftertreatment (adjustment of the EAT replacement interval) For boundary conditions see TR 0199-99-01218/5 |
n.i. = no indication
Source: Research & Development - Engine Oils, Fuels & Laboratory Analysis - Deutz AG
See also technical information: https://www.agqm-biodiesel.com/en/downloads/approvals